Thunivu 1st Day Worldwide Collection -
Region | Gross | Note or share |
---|---|---|
TamilNadu | 21.5cr | Share: 11.4cr |
Karnataka | 4.4cr | Share: 2.3cr |
Kerala | 4.5cr | Share: 0.8cr |
TS+AP | 0.25cr | Share: 1.2cr |
North / ROI | 0.75cr | Share: 0.2cr |
Total India Gross | ₹30.05cr | India share: 15.92cr |
USA | $416,330 | P+D1 $416360 |
Australia | $44,871 | A$64,102 |
UK | $78,378 | £64,245 |
UAE-GCC | $261,000 | total:2.175cr UAE(1.91c) Qatar(15.09L) Oman(11.45L) |
Malaysia | $179,381 | RM779,920 |
Singapore | $185,440 | SGD$244K |
France | $60,821 | 3954 entries |
Sri Lanka | $34,900 | LKR 1.3 crores |
Rest Overseas | 200k$ | rest+many Europe countires |
Total Overseas Gross | $1.46M | INR OS gross:₹11.92cr |
Total Worldwide Gross | ₹41.97cr | WW share: ₹22.2cr |
Note: 1) $ = United States Dolllar & All 'Cr' - crores in INR
2)Note column has share for only India regions & OS is gross breakdown
3) Film released in Tamil & Telugu on Jan11,2023